# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ | 31-07-2013 | 31-07-2013 | lgsp | বাস্তবায়িত | |||
2 | কাবিখা | 31-01-2014 | 31-01-2014 | ৪ | kabita | বাস্তবায়িত | ||
3 | টিআর | 31-05-2014 | 31-05-2014 | ২ | tr | ১ টন | বাস্তবায়িত | |
4 | Lgsp-3 | 25-01-1901 | 30-12-1900 | ওয়ার্ড7 | lgsp | 80000 | বাস্তবায়িত | |
5 | টি আর | ওয়ার্ড 01-09 | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS